Benchmark and data visualization of Australian public listed companies in the Basic Materials Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Australia public listed companies in the Basic Materials sector: 284
Australia Basic Materials total companies market cap (USD): $373.94 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Other Industrial Metals & Mining | $273.45 B | 73.13% | 152 | 53.52% |
Gold | $53.98 B | 14.44% | 74 | 26.06% |
Building Materials | $11.28 B | 3.02% | 6 | 2.11% |
Specialty Chemicals | $9.71 B | 2.60% | 4 | 1.41% |
Copper | $9.62 B | 2.57% | 11 | 3.87% |
Steel | $7.75 B | 2.07% | 5 | 1.76% |
Aluminum | $3.57 B | 0.95% | 2 | 0.70% |
Coking Coal | $2.20 B | 0.59% | 6 | 2.11% |
Agricultural Inputs | $1.28 B | 0.34% | 3 | 1.06% |
Other Precious Metals & Mining | $740.5 M | 0.20% | 16 | 5.63% |
Silver | $155.7 M | 0.04% | 1 | 0.35% |
Chemicals | $121.2 M | 0.03% | 3 | 1.06% |
Lumber & Wood Production | $76.5 M | 0.02% | 1 | 0.35% |
Paper & Paper Products | $0 | 0.00% | 0 | 0.00% |
Total | $373.94 B | 100% | 284 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!