Benchmark and data visualization of Australian public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Australia public listed companies in the Consumer Discretionary sector: 76
Australia Consumer Discretionary total companies market cap (USD): $106.48 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Home Improvement Retail | $49.33 B | 46.33% | 1 | 1.32% |
Specialty Retail | $9.54 B | 8.96% | 11 | 14.47% |
Gambling | $9.45 B | 8.87% | 7 | 9.21% |
Travel Services | $7.10 B | 6.67% | 5 | 6.58% |
Apparel Retail | $4.10 B | 3.85% | 6 | 7.89% |
Department Stores | $3.95 B | 3.71% | 2 | 2.63% |
Auto Parts | $3.74 B | 3.52% | 6 | 7.89% |
Restaurants | $3.03 B | 2.84% | 4 | 5.26% |
Furnishings, Fixtures & Appliances | $3.01 B | 2.83% | 2 | 2.63% |
Luxury Goods | $2.33 B | 2.19% | 2 | 2.63% |
Auto & Truck Dealerships | $2.29 B | 2.15% | 4 | 5.26% |
Personal Services | $2.02 B | 1.90% | 5 | 6.58% |
Packaging & Containers | $1.95 B | 1.83% | 2 | 2.63% |
Internet Retail | $1.68 B | 1.58% | 6 | 7.89% |
Resorts & Casinos | $1.44 B | 1.36% | 3 | 3.95% |
Leisure | $1.24 B | 1.17% | 7 | 9.21% |
Recreational Vehicles | $121.8 M | 0.11% | 1 | 1.32% |
Apparel Manufacturing | $79.8 M | 0.07% | 1 | 1.32% |
Residential Construction | $71.9 M | 0.07% | 1 | 1.32% |
Auto Manufacturers | $0 | 0.00% | 0 | 0.00% |
Footwear & Accessories | $0 | 0.00% | 0 | 0.00% |
Lodging | $0 | 0.00% | 0 | 0.00% |
Textile Manufacturing | $0 | 0.00% | 0 | 0.00% |
Total | $106.48 B | 100% | 76 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!