Benchmark and data visualization of Canadian public listed companies in the Basic Materials Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Canada public listed companies in the Basic Materials sector: 325
Canada Basic Materials total companies market cap (USD): $365.86 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Gold | $189.78 B | 51.87% | 111 | 34.15% |
Other Industrial Metals & Mining | $63.20 B | 17.28% | 126 | 38.77% |
Copper | $33.64 B | 9.19% | 15 | 4.62% |
Agricultural Inputs | $25.34 B | 6.93% | 2 | 0.62% |
Lumber & Wood Production | $14.34 B | 3.92% | 9 | 2.77% |
Other Precious Metals & Mining | $14.03 B | 3.84% | 32 | 9.85% |
Silver | $12.94 B | 3.54% | 9 | 2.77% |
Chemicals | $3.61 B | 0.99% | 3 | 0.92% |
Steel | $3.58 B | 0.98% | 4 | 1.23% |
Paper & Paper Products | $2.96 B | 0.81% | 4 | 1.23% |
Specialty Chemicals | $1.92 B | 0.52% | 7 | 2.15% |
Building Materials | $529.6 M | 0.14% | 3 | 0.92% |
Aluminum | $0 | 0.00% | 0 | 0.00% |
Coking Coal | $0 | 0.00% | 0 | 0.00% |
Total | $365.86 B | 100% | 325 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!