Benchmark and data visualization of Canadian public listed companies in the Healthcare Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Canada public listed companies in the Healthcare sector: 114
Canada Healthcare total companies market cap (USD): $30.51 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Biotechnology | $12.91 B | 42.32% | 29 | 25.44% |
Drug Manufacturers—Specialty & Generic | $10.90 B | 35.72% | 50 | 43.86% |
Medical Care Facilities | $3.50 B | 11.45% | 9 | 7.89% |
Medical Distribution | $1.10 B | 3.62% | 1 | 0.88% |
Pharmaceutical Retailers | $710.3 M | 2.33% | 3 | 2.63% |
Medical Devices | $657.4 M | 2.15% | 5 | 4.39% |
Health Information Services | $492.4 M | 1.61% | 11 | 9.65% |
Medical Instruments & Supplies | $140.9 M | 0.46% | 4 | 3.51% |
Diagnostics & Research | $100.7 M | 0.33% | 1 | 0.88% |
Drug Manufacturers—General | $0 | 0.00% | 1 | 0.88% |
Healthcare Plans | $0 | 0.00% | 0 | 0.00% |
Total | $30.51 B | 100% | 114 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Xenon Pharmaceuticals Inc. | $2.73 B | Canada | Healthcare | Biotechnology |
Bausch Health Companies Inc. | $2.63 B | Canada | Healthcare | Drug Manufacturers—Specialty & Generic |
BELLUS Health Inc. |
$1.86 B
(June 1, 2023) |
Canada | Healthcare | Biotechnology |
Trillium Therapeutics Inc. |
$1.82 B
(Nov. 1, 2021) |
Canada | Healthcare | Biotechnology |
Plus Products, Inc. |
$1.81 B
(Sept. 1, 2021) |
Canada | Healthcare | Drug Manufacturers—Specialty & Generic |
Aurinia Pharmaceuticals Inc. |
$1.74 B
(July 1, 2021) |
Canada | Healthcare | Biotechnology |
Tilray, Inc. | $1.43 B | Canada | Healthcare | Drug Manufacturers—Specialty & Generic |
Sierra Oncology, Inc. |
$1.34 B
(June 1, 2022) |
Canada | Healthcare | Biotechnology |
dentalcorp Holdings Ltd | $1.11 B | Canada | Healthcare | Medical Care Facilities |
Andlauer Healthcare Group Inc. | $1.10 B | Canada | Healthcare | Medical Distribution |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!