Benchmark and data visualization of public listed companies in Chile with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Chile public listed companies: 87
Chile total companies market cap (USD): $160.09 Billion
1-year stock performance comparison (base-100 daily closing prices)
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Financials | $43.92 B | 27.43% | 17 | 19.54% |
Industrials | $36.25 B | 22.65% | 14 | 16.09% |
Utilities | $24.57 B | 15.35% | 12 | 13.79% |
Basic Materials | $21.36 B | 13.35% | 11 | 12.64% |
Consumer Discretionary | $15.69 B | 9.80% | 8 | 9.20% |
Consumer Staples | $7.70 B | 4.81% | 11 | 12.64% |
Real Estate | $7.31 B | 4.57% | 7 | 8.05% |
Communication Services | $1.62 B | 1.01% | 3 | 3.45% |
Energy | $1.04 B | 0.65% | 2 | 2.30% |
Technology | $392.7 M | 0.25% | 1 | 1.15% |
Healthcare | $217.2 M | 0.14% | 1 | 1.15% |
Total | $160.09 B | 100% | 87 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!