Benchmark and data visualization of Chinese public listed companies in the Basic Materials Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
China public listed companies in the Basic Materials sector: 409
China Basic Materials total companies market cap (USD): $684.02 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Chemicals | $163.60 B | 23.92% | 93 | 22.74% |
Specialty Chemicals | $112.98 B | 16.52% | 128 | 31.30% |
Gold | $101.35 B | 14.82% | 6 | 1.47% |
Other Industrial Metals & Mining | $84.25 B | 12.32% | 31 | 7.58% |
Steel | $68.40 B | 10.00% | 43 | 10.51% |
Aluminum | $51.46 B | 7.52% | 17 | 4.16% |
Building Materials | $33.81 B | 4.94% | 23 | 5.62% |
Agricultural Inputs | $28.93 B | 4.23% | 26 | 6.36% |
Copper | $18.73 B | 2.74% | 8 | 1.96% |
Paper & Paper Products | $12.39 B | 1.81% | 18 | 4.40% |
Coking Coal | $4.81 B | 0.70% | 9 | 2.20% |
Lumber & Wood Production | $1.68 B | 0.24% | 5 | 1.22% |
Other Precious Metals & Mining | $1.63 B | 0.24% | 2 | 0.49% |
Silver | $0 | 0.00% | 0 | 0.00% |
Total | $684.02 B | 100% | 409 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!