Benchmark and data visualization of Chinese public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
China public listed companies in the Consumer Discretionary sector: 448
China Consumer Discretionary total companies market cap (USD): $1.254 Trillion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Internet Retail | $519.99 B | 41.46% | 21 | 4.69% |
Auto Manufacturers | $250.34 B | 19.96% | 29 | 6.47% |
Auto Parts | $130.20 B | 10.38% | 122 | 27.23% |
Furnishings, Fixtures & Appliances | $67.03 B | 5.34% | 44 | 9.82% |
Travel Services | $54.01 B | 4.31% | 10 | 2.23% |
Leisure | $48.95 B | 3.90% | 24 | 5.36% |
Textile Manufacturing | $34.96 B | 2.79% | 34 | 7.59% |
Restaurants | $30.48 B | 2.43% | 11 | 2.46% |
Department Stores | $29.24 B | 2.33% | 40 | 8.93% |
Lodging | $20.90 B | 1.67% | 10 | 2.23% |
Apparel Manufacturing | $19.18 B | 1.53% | 28 | 6.25% |
Packaging & Containers | $10.15 B | 0.81% | 21 | 4.69% |
Specialty Retail | $9.85 B | 0.79% | 10 | 2.23% |
Auto & Truck Dealerships | $6.51 B | 0.52% | 11 | 2.46% |
Luxury Goods | $6.24 B | 0.50% | 4 | 0.89% |
Footwear & Accessories | $5.97 B | 0.48% | 14 | 3.12% |
Recreational Vehicles | $5.09 B | 0.41% | 4 | 0.89% |
Apparel Retail | $2.59 B | 0.21% | 3 | 0.67% |
Personal Services | $2.14 B | 0.17% | 5 | 1.12% |
Residential Construction | $362.5 M | 0.03% | 2 | 0.45% |
Gambling | $0 | 0.00% | 1 | 0.22% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Resorts & Casinos | $0 | 0.00% | 0 | 0.00% |
Total | $1.254 T | 100% | 448 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!