Benchmark and data visualization of Chinese public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
China public listed companies in the Real Estate sector: 148
China Real Estate total companies market cap (USD): $168.75 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Real Estate—Development | $92.98 B | 55.10% | 76 | 51.35% |
Real Estate Services | $64.43 B | 38.18% | 64 | 43.24% |
Real Estate—Diversified | $11.34 B | 6.72% | 8 | 5.41% |
REIT—Diversified | $0 | 0.00% | 0 | 0.00% |
REIT—Healthcare Facilities | $0 | 0.00% | 0 | 0.00% |
REIT—Hotel & Motel | $0 | 0.00% | 0 | 0.00% |
REIT—Industrial | $0 | 0.00% | 0 | 0.00% |
REIT—Mortgage | $0 | 0.00% | 0 | 0.00% |
REIT—Office | $0 | 0.00% | 0 | 0.00% |
REIT—Residential | $0 | 0.00% | 0 | 0.00% |
REIT—Retail | $0 | 0.00% | 0 | 0.00% |
REIT—Specialty | $0 | 0.00% | 0 | 0.00% |
Total | $168.75 B | 100% | 148 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!