Company Financials
Taiwan dollar
Trailing PE | 42.49 |
Forward PE | 29.22 |
Price to Sales TTM | TW$4.40 |
Price to Book MRQ | TW$14.12 |
Enterprise to Revenue | 4.19 |
Enterprise to EBITDA | 31.82 |
Fiscal Year Ends | 2023-12-31 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | 10.41% |
Operating Margin | 12.28% |
Return on Assets TTM | 12.13% |
Return on Equity TTM | 37.22% |
Revenue TTM | TW$93,409,181,696 |
Revenue per Share TTM | TW$167.31 |
Quarterly Revenue Growth | 25.70% |
Gross Profit TTM | TW$20,016,867,328 |
EBITDA | TW$13,375,838,000 |
Net Income to Common TTM | TW$9,727,063,040 |
Diluted EPS TTM | TW$17.32 |
Quarterly Earnings Growth YoY | 11.10% |
Total Cash MRQ | TW$21,626,894,336 |
Total Cash per Share MRQ | TW$38.70 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 9.23 |
Current Ratio MRQ | 1.53 |
Book Value per Share MRQ | TW$52.13 |
Operating Cash Flow TTM | TW$14,684,894,208 |
Levered Free Cash Flow TTM | TW$10,108,046,336 |
Shares Outstanding | 558,908,032 |
Float Shares | 477,748,969 |
Avg 10 Volume | 5,979,164 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 10.35% |
% Held by Institutions | 49.46% |
Beta | 0.40 |
Fifty Two Week Low | TW$383.00 |
Fifty Two Week High | TW$806.00 |
Fifty Two Week Change | 31.98% |
Day 50 MA | TW$700.18 |
Day 200 MA | TW$560.04 |
Forward Annual Dividend Rate | TW$39.98 |
Forward Annual Dividend Yield | 5.24% |
Trailing Annual Dividend Rate | TW$10.00 |
Trailing Annual Dividend Yield | 1.31% |
Payout Ratio | 57.78% |
Dividend Date | |
Ex Dividend Date | 2024-07-31 |
Last Split Factor | |
Last Split Date | 2011-12-15 |