Company Financials
Taiwan dollar
| Trailing PE | 35.84 |
| Forward PE | 26.37 |
| Price to Sales TTM | TW$7.71 |
| Price to Book MRQ | TW$7.45 |
| Enterprise to Revenue | 7.20 |
| Enterprise to EBITDA | 26.36 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 21.57% |
| Operating Margin | 23.20% |
| Return on Assets TTM | 11.10% |
| Return on Equity TTM | 21.85% |
| Revenue TTM | TW$14,730,132,480 |
| Revenue per Share TTM | TW$172.45 |
| Quarterly Revenue Growth | 74.60% |
| Gross Profit TTM | TW$5,496,187,904 |
| EBITDA | TW$4,455,188,000 |
| Net Income to Common TTM | TW$3,177,456,896 |
| Diluted EPS TTM | TW$37.11 |
| Quarterly Earnings Growth YoY | 49.10% |
| Total Cash MRQ | TW$7,880,754,176 |
| Total Cash per Share MRQ | TW$92.26 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 2.55 |
| Current Ratio MRQ | 2.83 |
| Book Value per Share MRQ | TW$178.60 |
| Operating Cash Flow TTM | TW$3,547,153,920 |
| Levered Free Cash Flow TTM | TW$2,465,215,232 |
| Shares Outstanding | 85,419,000 |
| Float Shares | 30,638,087 |
| Avg 10 Volume | 1,331,708 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 64.18% |
| % Held by Institutions | 15.30% |
| Beta | 1.45 |
| Fifty Two Week Low | TW$632.00 |
| Fifty Two Week High | TW$1555.00 |
| Fifty Two Week Change | 10.39% |
| Day 50 MA | TW$1293.90 |
| Day 200 MA | TW$1118.58 |
| Forward Annual Dividend Rate | TW$50.00 |
| Forward Annual Dividend Yield | 3.85% |
| Trailing Annual Dividend Rate | TW$12.50 |
| Trailing Annual Dividend Yield | 0.96% |
| Payout Ratio | 33.64% |
| Dividend Date | |
| Ex Dividend Date | 2025-07-10 |
| Last Split Factor | |
| Last Split Date |