Company
Headquarters: Sydney, NSW, Australia
Company | Market Cap (USD) |
---|---|
Goodman Group | $44.69 B |
VICI Properties Inc. | $30.88 B |
W. P. Carey Inc. | $11.99 B |
VEREIT, Inc. | $10.26 B |
STORE Capital Corporation | $9.07 B |
Company | Market Cap (USD) |
---|---|
Prologis, Inc. | $109.79 B |
Equinix, Inc. (REIT) | $90.79 B |
American Tower | $87.10 B |
Welltower Inc. | $82.34 B |
Simon Property Group, Inc. | $65.66 B |
Agricultural Land Trust engages in the investment and rental of rural properties in Australia. The company is based in Adelaide, Australia.
Agricultural Land Trust has the following listings and related stock indices.
Stock: ASX: AGJ wb_incandescent