Company
Headquarters: Paramus, NJ, United States
Founded: 1928
Employees: 70
CEO: Mr. Steven Roth
$1.19 Billion
USD as of July 1, 2025
| Company | Market Cap (USD) | 
|---|---|
| American Tower | $103.81 B | 
| Prologis, Inc. | $100.50 B | 
| Welltower Inc. | $98.56 B | 
| Equinix, Inc. (REIT) | $77.78 B | 
| Simon Property Group, Inc. | $62.88 B | 
Alexander's, Inc. is a real estate investment trust which has seven properties in the greater New York City metropolitan area.
| Last Financial Reports Date | Sept. 30, 2024 | 
| Revenue TTM | $233.4 M | 
| EBITDA | $152.8 M | 
| Gross Profit TTM | $130.8 M | 
| Profit Margin | 20.33% | 
| Operating Margin | 35.63% | 
| Quarterly Revenue Growth | 0.50% | 
Alexander's, Inc. has the following listings and related stock indices.
Stock: NYSE: ALX wb_incandescent
Stock: FSX: AXE wb_incandescent
Stock: XSTU: AXE wb_incandescent
Founder(s): George Farkas, Louis Schwadron
Steven Roth, Chairman & CEO Matthew Iocco, CFO