Company Financials
Indian rupee
| Trailing PE | 15.20 | 
| Forward PE | 16.22 | 
| Price to Sales TTM | ₹1.67 | 
| Price to Book MRQ | ₹1.96 | 
| Enterprise to Revenue | 1.53 | 
| Enterprise to EBITDA | 11.54 | 
| Fiscal Year Ends | 2025-03-31 | 
| Most Recent Quarter | 2025-03-31 | 
| Profit Margin | 11.04% | 
| Operating Margin | 9.25% | 
| Return on Assets TTM | 5.27% | 
| Return on Equity TTM | 13.77% | 
| Revenue TTM | ₹217,623,101,440 | 
| Revenue per Share TTM | ₹1158.88 | 
| Quarterly Revenue Growth | 12.20% | 
| Gross Profit TTM | ₹98,150,301,696 | 
| EBITDA | ₹41,365,800,000 | 
| Net Income to Common TTM | ₹24,021,200,896 | 
| Diluted EPS TTM | ₹127.58 | 
| Quarterly Earnings Growth YoY | -20.40% | 
| Total Cash MRQ | ₹30,871,500,800 | 
| Total Cash per Share MRQ | ₹164.40 | 
| Total Debt MRQ | ₹ | 
| Total Debt to Equity MRQ | 2.32 | 
| Current Ratio MRQ | 1.61 | 
| Book Value per Share MRQ | ₹988.08 | 
| Operating Cash Flow TTM | ₹17,114,800,128 | 
| Levered Free Cash Flow TTM | ₹-10,628,362,240 | 
| Shares Outstanding | 187,787,263 | 
| Float Shares | 71,212,686 | 
| Avg 10 Volume | 474,250 | 
| Avg 30 Volume | None | 
| Shares Short | None | 
| Short Ratio | |
| Short % of Shares | % | 
| % Held by Insiders | 57.48% | 
| % Held by Institutions | 29.17% | 
| Beta | 0.06 | 
| Fifty Two Week Low | ₹1778.45 | 
| Fifty Two Week High | ₹2744.25 | 
| Fifty Two Week Change | -35.85% | 
| Day 50 MA | ₹1893.09 | 
| Day 200 MA | ₹2041.58 | 
| Forward Annual Dividend Rate | ₹30.00 | 
| Forward Annual Dividend Yield | 1.53% | 
| Trailing Annual Dividend Rate | ₹7.50 | 
| Trailing Annual Dividend Yield | 0.38% | 
| Payout Ratio | 5.88% | 
| Dividend Date | |
| Ex Dividend Date | 2025-06-13 | 
| Last Split Factor | |
| Last Split Date |