Market Cap
Company ProfileARCS Company Ltd Market Cap History
Market Cap: ¥190.57 Billion
JPY as of Jul 30, 2026 | US$1.17 Billion
Company Profile $9948ARCS Company Ltd Market Capitalization Over Time
Evolution of ARCS Company Ltd market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Department Stores
| Company | Market Cap (USD) |
|---|---|
| Aeon | $49.62 B |
| Falabella SA | $16.22 B |
| Siam Makro Public Company Ltd | $12.09 B |
| Marks and Spencer Group plc | $11.22 B |
| Ryohin Keikaku Co. Ltd | $10.43 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2026 | ¥181.37 B | 28.64% |
| Jan. 1, 2025 | ¥141.00 B | -7.97% |
| Jan. 1, 2024 | ¥153.21 B | 31.57% |
| Jan. 1, 2023 | ¥116.45 B | -3.11% |
| Jan. 1, 2022 | ¥120.18 B | -7.03% |
| Jan. 1, 2021 | ¥129.28 B | 19.06% |
| Jan. 1, 2020 | ¥108.58 B | -19.85% |
| Jan. 1, 2019 | ¥135.47 B | -4.22% |
| Jan. 1, 2018 | ¥141.44 B | -0.35% |
| Jan. 1, 2017 | ¥141.94 B | 5.17% |
| Jan. 1, 2016 | ¥134.97 B | -0.62% |
| Jan. 1, 2015 | ¥135.81 B | 26.97% |
| Jan. 1, 2014 | ¥106.96 B | 11.91% |
| Jan. 1, 2013 | ¥95.58 B | 15.20% |
| Jan. 1, 2012 | ¥82.97 B | 17.92% |
| Jan. 1, 2011 | ¥70.36 B | 2.44% |
| Jan. 1, 2010 | ¥68.68 B | -16.54% |
| Jan. 1, 2009 | ¥82.30 B | 14.61% |
| Jan. 1, 2008 | ¥71.81 B | -15.88% |
| Jan. 1, 2007 | ¥85.37 B | -18.53% |
| Jan. 1, 2006 | ¥104.78 B | 62.76% |
| Jan. 1, 2005 | ¥64.38 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.