Company
Headquarters: London, United Kingdom
Employees: 19
£35.7 Million
GBP as of Jan. 1, 2026
US$48.0 Million
| Company | Market Cap (USD) |
|---|---|
| Zijin Mining Group Co Ltd | $134.18 B |
| Newmont Corporation | $111.19 B |
| Agnico Eagle Mines Limited | $85.81 B |
| Barrick Gold Corporation | $75.35 B |
| Wheaton Precious Metals Corp. | $53.66 B |
| Company | Market Cap (USD) |
|---|---|
| Linde | $201.21 B |
| BHP | $151.21 B |
| Zijin Mining Group Co Ltd | $134.18 B |
| Rio Tinto | $131.23 B |
| Southern Copper Corporation | $121.79 B |
Ariana Resources plc engages in the exploration and development of mineral properties in Turkey. The company primarily explores for gold, silver, copper, and molybdenum deposits. Its flagship assets are the Kiziltepe and Tavsan gold projects located in western Turkey. The company was incorporated in 2005 and is based in London, the United Kingdom.
| Last Financial Reports Date | June 30, 2023 |
| Revenue TTM | £0 |
| EBITDA | £-2,017,000 |
| Gross Profit TTM | £0 |
| Profit Margin | 0.00% |
| Operating Margin | 0.00% |
| Quarterly Revenue Growth | % |
Ariana Resources plc has the following listings and related stock indices.
Stock: LSE: AAU wb_incandescent