Market Cap

Asahi Group Holdings Ltd Market Capitalization:

¥2.706 Trillion

JPY as of Jan. 1, 2024

US$19.21 Billion

business Asahi Group Holdings Ltd Company Profile

Asahi Group Holdings Ltd Main Stock Listing

JPX: 2502

Market Capitalization History of Asahi Group Holdings Ltd

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Asahi Group Holdings Ltd market cap

Date Market Cap YoY Change
Jan. 1, 2024 ¥2.706 T 29.56%
Jan. 1, 2023 ¥2.089 T -12.81%
Jan. 1, 2022 ¥2.396 T 10.83%
Jan. 1, 2021 ¥2.162 T -17.18%
Jan. 1, 2020 ¥2.610 T 11.90%
Jan. 1, 2019 ¥2.333 T -17.23%
Jan. 1, 2018 ¥2.818 T 38.31%
Jan. 1, 2017 ¥2.037 T 3.47%
Jan. 1, 2016 ¥1.969 T -1.34%
Jan. 1, 2015 ¥1.996 T 38.25%
Jan. 1, 2014 ¥1.444 T 45.07%
Jan. 1, 2013 ¥995.12 B 15.07%
Jan. 1, 2012 ¥864.76 B 9.27%
Jan. 1, 2011 ¥791.37 B -12.14%
Jan. 1, 2010 ¥900.69 B 24.82%
Jan. 1, 2009 ¥721.58 B -24.69%
Jan. 1, 2008 ¥958.17 B 0.81%
Jan. 1, 2007 ¥950.47 B 25.82%
Jan. 1, 2006 ¥755.45 B 13.84%
Jan. 1, 2005 ¥663.58 B 28.91%
Jan. 1, 2004 ¥514.75 B 29.09%
Jan. 1, 2003 ¥398.77 B -29.23%
Jan. 1, 2002 ¥563.51 B 0.00%
Jan. 1, 2001 ¥563.51 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +298.72%

$10,000 in April 2023 would now be $39,872 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Asahi Group Holdings Ltd has the following listings and related stock indices.


Stock: JPX: 2502

Stock: FSX: ABW

Stock: OTC: ASBRY

Stock: OTC: ASBRF

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.