Company Financials
Taiwan dollar
| Trailing PE | 13.00 |
| Forward PE | 14.41 |
| Price to Sales TTM | TW$2.03 |
| Price to Book MRQ | TW$0.88 |
| Enterprise to Revenue | 2.48 |
| Enterprise to EBITDA | 14.50 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-03-31 |
| Profit Margin | 14.80% |
| Operating Margin | 9.62% |
| Return on Assets TTM | 1.58% |
| Return on Equity TTM | 5.68% |
| Revenue TTM | TW$76,392,415,232 |
| Revenue per Share TTM | TW$22.83 |
| Quarterly Revenue Growth | 0.60% |
| Gross Profit TTM | TW$11,722,470,400 |
| EBITDA | TW$20,255,041,000 |
| Net Income to Common TTM | TW$11,305,962,496 |
| Diluted EPS TTM | TW$3.37 |
| Quarterly Earnings Growth YoY | -53.70% |
| Total Cash MRQ | TW$83,315,892,224 |
| Total Cash per Share MRQ | TW$23.49 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 48.47 |
| Current Ratio MRQ | 1.22 |
| Book Value per Share MRQ | TW$50.05 |
| Operating Cash Flow TTM | TW$24,109,082,624 |
| Levered Free Cash Flow TTM | TW$5,143,602,688 |
| Shares Outstanding | 3,546,563,000 |
| Float Shares | 2,682,691,184 |
| Avg 10 Volume | 8,341,444 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 34.92% |
| % Held by Institutions | 20.78% |
| Beta | 0.24 |
| Fifty Two Week Low | TW$39.10 |
| Fifty Two Week High | TW$48.40 |
| Fifty Two Week Change | -3.83% |
| Day 50 MA | TW$43.42 |
| Day 200 MA | TW$43.62 |
| Forward Annual Dividend Rate | TW$8.40 |
| Forward Annual Dividend Yield | 19.58% |
| Trailing Annual Dividend Rate | TW$2.10 |
| Trailing Annual Dividend Yield | 4.90% |
| Payout Ratio | 62.31% |
| Dividend Date | |
| Ex Dividend Date | 2025-07-17 |
| Last Split Factor | |
| Last Split Date | 2014-08-28 |