Company Financials
Taiwan dollar
| Trailing PE | 38.91 |
| Forward PE | 21.06 |
| Price to Sales TTM | TW$5.04 |
| Price to Book MRQ | TW$15.49 |
| Enterprise to Revenue | 4.88 |
| Enterprise to EBITDA | 23.53 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 13.20% |
| Operating Margin | 20.76% |
| Return on Assets TTM | 11.49% |
| Return on Equity TTM | 45.16% |
| Revenue TTM | TW$112,768,425,984 |
| Revenue per Share TTM | TW$289.97 |
| Quarterly Revenue Growth | 104.20% |
| Gross Profit TTM | TW$28,647,864,320 |
| EBITDA | TW$26,158,021,000 |
| Net Income to Common TTM | TW$14,888,047,616 |
| Diluted EPS TTM | TW$37.39 |
| Quarterly Earnings Growth YoY | 129.80% |
| Total Cash MRQ | TW$43,788,640,256 |
| Total Cash per Share MRQ | TW$112.81 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 57.30 |
| Current Ratio MRQ | 1.25 |
| Book Value per Share MRQ | TW$93.93 |
| Operating Cash Flow TTM | TW$23,829,878,784 |
| Levered Free Cash Flow TTM | TW$12,602,716,160 |
| Shares Outstanding | 388,179,607 |
| Float Shares | 332,204,102 |
| Avg 10 Volume | 3,514,717 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 18.89% |
| % Held by Institutions | 39.28% |
| Beta | 0.53 |
| Fifty Two Week Low | TW$340.50 |
| Fifty Two Week High | TW$1585.00 |
| Fifty Two Week Change | 56.91% |
| Day 50 MA | TW$1399.60 |
| Day 200 MA | TW$937.79 |
| Forward Annual Dividend Rate | TW$39.72 |
| Forward Annual Dividend Yield | 2.73% |
| Trailing Annual Dividend Rate | TW$9.93 |
| Trailing Annual Dividend Yield | 0.68% |
| Payout Ratio | 26.56% |
| Dividend Date | |
| Ex Dividend Date | 2025-08-19 |
| Last Split Factor | |
| Last Split Date | 2012-09-25 |