Company Financials
Taiwan dollar
| Trailing PE | 75.19 |
| Forward PE | 53.06 |
| Price to Sales TTM | TW$31.36 |
| Price to Book MRQ | TW$43.07 |
| Enterprise to Revenue | 30.82 |
| Enterprise to EBITDA | 57.28 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 42.00% |
| Operating Margin | 52.85% |
| Return on Assets TTM | 34.04% |
| Return on Equity TTM | 66.24% |
| Revenue TTM | TW$8,745,461,760 |
| Revenue per Share TTM | TW$231.39 |
| Quarterly Revenue Growth | 17.30% |
| Gross Profit TTM | TW$5,883,206,144 |
| EBITDA | TW$4,854,703,000 |
| Net Income to Common TTM | TW$3,672,913,920 |
| Diluted EPS TTM | TW$96.49 |
| Quarterly Earnings Growth YoY | 66.50% |
| Total Cash MRQ | TW$5,968,221,184 |
| Total Cash per Share MRQ | TW$157.88 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 19.29 |
| Current Ratio MRQ | 2.76 |
| Book Value per Share MRQ | TW$168.43 |
| Operating Cash Flow TTM | TW$4,496,282,112 |
| Levered Free Cash Flow TTM | TW$3,268,592,128 |
| Shares Outstanding | 37,802,685 |
| Float Shares | 29,761,546 |
| Avg 10 Volume | 288,676 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 20.22% |
| % Held by Institutions | 48.81% |
| Beta | 0.83 |
| Fifty Two Week Low | TW$2275.00 |
| Fifty Two Week High | TW$7715.00 |
| Fifty Two Week Change | 52.38% |
| Day 50 MA | TW$6255.90 |
| Day 200 MA | TW$4795.85 |
| Forward Annual Dividend Rate | TW$208.00 |
| Forward Annual Dividend Yield | 2.87% |
| Trailing Annual Dividend Rate | TW$52.00 |
| Trailing Annual Dividend Yield | 0.72% |
| Payout Ratio | 53.69% |
| Dividend Date | |
| Ex Dividend Date | 2025-06-13 |
| Last Split Factor | |
| Last Split Date | 2022-06-28 |