Company Financials
Taiwan dollar
| Trailing PE | 12.06 |
| Forward PE | 13.41 |
| Price to Sales TTM | TW$0.76 |
| Price to Book MRQ | TW$1.65 |
| Enterprise to Revenue | 0.68 |
| Enterprise to EBITDA | 10.62 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-03-31 |
| Profit Margin | 6.32% |
| Operating Margin | 8.52% |
| Return on Assets TTM | 4.32% |
| Return on Equity TTM | 14.13% |
| Revenue TTM | TW$613,083,447,296 |
| Revenue per Share TTM | TW$825.41 |
| Quarterly Revenue Growth | 21.40% |
| Gross Profit TTM | TW$108,541,927,424 |
| EBITDA | TW$49,499,138,000 |
| Net Income to Common TTM | TW$38,737,010,688 |
| Diluted EPS TTM | TW$51.82 |
| Quarterly Earnings Growth YoY | 134.80% |
| Total Cash MRQ | TW$120,114,913,280 |
| Total Cash per Share MRQ | TW$161.71 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 9.80 |
| Current Ratio MRQ | 1.67 |
| Book Value per Share MRQ | TW$379.60 |
| Operating Cash Flow TTM | TW$32,377,298,944 |
| Levered Free Cash Flow TTM | TW$13,988,674,560 |
| Shares Outstanding | 742,760,280 |
| Float Shares | 679,120,579 |
| Avg 10 Volume | 9,907,915 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 9.47% |
| % Held by Institutions | 36.33% |
| Beta | 0.62 |
| Fifty Two Week Low | TW$422.00 |
| Fifty Two Week High | TW$745.00 |
| Fifty Two Week Change | 22.49% |
| Day 50 MA | TW$635.32 |
| Day 200 MA | TW$616.91 |
| Forward Annual Dividend Rate | TW$136.00 |
| Forward Annual Dividend Yield | 21.69% |
| Trailing Annual Dividend Rate | TW$34.00 |
| Trailing Annual Dividend Yield | 5.42% |
| Payout Ratio | 32.79% |
| Dividend Date | |
| Ex Dividend Date | 2025-06-26 |
| Last Split Factor | |
| Last Split Date | 2011-07-29 |