Company
Headquarters: Tel Aviv, Israel
Employees: 45
₪7.34 Billion
ILS as of July 1, 2025
US$2.17 Billion
| Company | Market Cap (USD) |
|---|---|
| CBRE Group, Inc. | $42.80 B |
| CoStar Group, Inc. | $34.35 B |
| Vonovia SE | $29.07 B |
| KE Holdings Inc. | $21.44 B |
| Sumitomo Realty & Development Co. Ltd | $18.40 B |
| Company | Market Cap (USD) |
|---|---|
| American Tower | $103.81 B |
| Prologis, Inc. | $100.50 B |
| Welltower Inc. | $98.56 B |
| Equinix, Inc. (REIT) | $77.78 B |
| Simon Property Group, Inc. | $62.88 B |
Aura Investments Ltd. engages in the planning and establishing of real estate projects in Israel. It builds residential projects; and develops urban renewal projects. The company was incorporated in 1992 and is headquartered in Tel Aviv, Israel.
| Last Financial Reports Date | March 31, 2025 |
| Revenue TTM | ₪1.52 B |
| EBITDA | ₪451.2 M |
| Gross Profit TTM | ₪347.5 M |
| Profit Margin | 22.79% |
| Operating Margin | 17.47% |
| Quarterly Revenue Growth | 4.60% |
Aura Investments Ltd has the following listings and related stock indices.
Stock: TASE: AURA wb_incandescent