Market Cap

Axis Bank Ltd Market Capitalization:

₹3.959 Trillion

INR as of July 1, 2024

US$47.44 Billion

business Axis Bank Ltd Company Profile

Axis Bank Ltd Main Stock Listing

NSE: AXISBANK

Market Capitalization History of Axis Bank Ltd

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Axis Bank Ltd market cap

Date Market Cap YoY Change
Jan. 1, 2024 ₹3.485 T 18.49%
Jan. 1, 2023 ₹2.941 T 23.84%
Jan. 1, 2022 ₹2.375 T 16.52%
Jan. 1, 2021 ₹2.038 T -9.03%
Jan. 1, 2020 ₹2.241 T 0.89%
Jan. 1, 2019 ₹2.221 T 21.83%
Jan. 1, 2018 ₹1.823 T 27.37%
Jan. 1, 2017 ₹1.431 T 14.15%
Jan. 1, 2016 ₹1.254 T -30.67%
Jan. 1, 2015 ₹1.809 T 162.92%
Jan. 1, 2014 ₹687.92 B -25.62%
Jan. 1, 2013 ₹924.89 B 40.12%
Jan. 1, 2012 ₹660.05 B -13.84%
Jan. 1, 2011 ₹766.08 B 21.57%
Jan. 1, 2010 ₹630.13 B 136.84%
Jan. 1, 2009 ₹266.06 B -61.02%
Jan. 1, 2008 ₹682.54 B 108.01%
Jan. 1, 2007 ₹328.12 B 58.39%
Jan. 1, 2006 ₹207.17 B 63.51%
Jan. 1, 2005 ₹126.70 B 28.59%
Jan. 1, 2004 ₹98.53 B 278.63%
Jan. 1, 2003 ₹26.02 B 45.53%
Jan. 1, 2002 ₹17.88 B -32.87%
Jan. 1, 2001 ₹26.64 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +207.50%

$10,000 in July 2023 would now be $30,750 by following this algorithm daily at market close.

Boost your investing & swing trading... Now!

Try Disfold DeepFinance FREE

Stocks & Indices

Axis Bank Ltd has the following listings and related stock indices.


Stock: NSE: AXISBANK

Stock: FSX: UZC

Stock: BMV: AXBN

Stock: BSE: AXISBANK

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.