Company
Headquarters: Kagoshima, Japan
Employees: 1,303
¥16.39 Billion
JPY as of July 1, 2025
US$114.3 Million
Company | Market Cap (USD) |
---|---|
Archer-Daniels-Midland Company | $26.57 B |
Tyson Foods, Inc. | $20.47 B |
Wens Foodstuff Group Co. Ltd | $16.16 B |
Tongwei Co. Ltd | $11.51 B |
Bunge Limited | $10.94 B |
Company | Market Cap (USD) |
---|---|
Walmart | $778.97 B |
Costco | $435.65 B |
Procter & Gamble | $377.07 B |
Coca-Cola | $307.11 B |
Philip Morris | $278.43 B |
AXYZ Co., Ltd. manufactures and sells processed foods that are heated and seasoned for chilled and frozen chicken. The company was founded in 1962 and is headquartered in Kagoshima, Japan.
AXYZ Co. Ltd has the following listings and related stock indices.
Stock: JPX: 1381 wb_incandescent