Company
Headquarters: Kagoshima, Japan
Employees: 1,303
¥23.33 Billion
JPY as of Jan. 1, 2026
US$148.9 Million
| Company | Market Cap (USD) |
|---|---|
| Archer-Daniels-Midland Company | $28.38 B |
| Tyson Foods, Inc. | $20.49 B |
| Bunge Limited | $17.91 B |
| Wens Foodstuff Group Co. Ltd | $16.01 B |
| Tongwei Co. Ltd | $13.55 B |
| Company | Market Cap (USD) |
|---|---|
| Walmart | $899.02 B |
| Costco | $379.36 B |
| Procter & Gamble | $331.86 B |
| Coca-Cola | $297.47 B |
| Kweichow Moutai | $254.55 B |
AXYZ Co., Ltd. manufactures and sells processed foods that are heated and seasoned for chilled and frozen chicken. The company was founded in 1962 and is headquartered in Kagoshima, Japan.
AXYZ Co. Ltd has the following listings and related stock indices.
Stock: JPX: 1381 wb_incandescent