Company
Headquarters: Basiglio, MI, Italy
Employees: 3,092
CEO: Mr. Massimo Antonio Doris
€10.62 Billion
EUR as of July 1, 2025
US$12.54 Billion
Company | Market Cap (USD) |
---|---|
HDFC Bank | $194.71 B |
China Merchants Bank | $166.77 B |
ICICI Bank Limited | $120.45 B |
Intesa Sanpaolo S.p.A. | $102.86 B |
BNP Paribas SA | $102.42 B |
Company | Market Cap (USD) |
---|---|
Berkshire Hathaway | $1.036 T |
JPMorgan | $811.49 B |
Visa | $691.97 B |
Mastercard | $509.91 B |
Bank of America | $368.53 B |
Banca Mediolanum S.p.A. provides various banking products and services in Italy. The company offers current accounts and mortgages and loans. It also provides debit, credit, and prepaid cards; savings and investment products, such as equities and bonds, as well as trading services; and insurance and pension products and services. The company was founded in 1982 and is headquartered in Basiglio, Italy.
Last Financial Reports Date | March 31, 2025 |
Revenue TTM | €2.37 B |
EBITDA | €0 |
Gross Profit TTM | €2.37 B |
Profit Margin | 48.14% |
Operating Margin | 61.73% |
Quarterly Revenue Growth | 3.00% |
Banca Mediolanum S.p.A. has the following listings and related stock indices.
Stock: MTA: BMED wb_incandescent
Stock: FSX: ME1 wb_incandescent