Company
Headquarters: Brasilia, DF, Brazil
No stock data available
R$296.4 Million
BRL as of Nov. 16, 2021
US$52.2 Million
| Company | Market Cap (USD) | 
|---|---|
| Digital Realty Trust, Inc. | $59.23 B | 
| Alexandria Real Estate Equities, Inc. | $13.19 B | 
| Boston Properties, Inc. | $12.07 B | 
| Gecina SA | $8.30 B | 
| Nippon Building Fund InCorp | $8.03 B | 
| Company | Market Cap (USD) | 
|---|---|
| American Tower | $103.81 B | 
| Prologis, Inc. | $100.50 B | 
| Welltower Inc. | $98.56 B | 
| Equinix, Inc. (REIT) | $77.78 B | 
| Simon Property Group, Inc. | $62.88 B | 
BB Fundo De Investimento Imobiliario Progressivo specializes in real estate investments.