Company Financials
Euro
| Trailing PE | 9.72 | 
| Forward PE | |
| Price to Sales TTM | €7.85 | 
| Price to Book MRQ | € | 
| Enterprise to Revenue | 15.25 | 
| Enterprise to EBITDA | 33.33 | 
| Fiscal Year Ends | 2021-12-31 | 
| Most Recent Quarter | 2022-09-30 | 
| Profit Margin | 63.12% | 
| Operating Margin | 58.46% | 
| Return on Assets TTM | 3.00% | 
| Return on Equity TTM | 19.70% | 
| Revenue TTM | €162,669,000 | 
| Revenue per Share TTM | €6.02 | 
| Quarterly Revenue Growth | 5.56% | 
| Gross Profit TTM | €102,097,000 | 
| EBITDA | €74,450,000 | 
| Net Income to Common TTM | €89,370,000 | 
| Diluted EPS TTM | €3.31 | 
| Quarterly Earnings Growth YoY | % | 
| Total Cash MRQ | €0 | 
| Total Cash per Share MRQ | € | 
| Total Debt MRQ | € | 
| Total Debt to Equity MRQ | 2.48 | 
| Current Ratio MRQ | 0.27 | 
| Book Value per Share MRQ | € | 
| Operating Cash Flow TTM | €41,858,000 | 
| Levered Free Cash Flow TTM | €89,370,000 | 
| Shares Outstanding | 27,027,104 | 
| Float Shares | None | 
| Avg 10 Volume | 0 | 
| Avg 30 Volume | None | 
| Shares Short | None | 
| Short Ratio | |
| Short % of Shares | % | 
| % Held by Insiders | % | 
| % Held by Institutions | % | 
| Beta | |
| Fifty Two Week Low | €31.05 | 
| Fifty Two Week High | €49.15 | 
| Fifty Two Week Change | % | 
| Day 50 MA | €46.70 | 
| Day 200 MA | €46.70 | 
| Forward Annual Dividend Rate | €2.52 | 
| Forward Annual Dividend Yield | 5.53% | 
| Trailing Annual Dividend Rate | €1.84 | 
| Trailing Annual Dividend Yield | 4.04% | 
| Payout Ratio | % | 
| Dividend Date | |
| Ex Dividend Date | 2022-12-20 | 
| Last Split Factor | |
| Last Split Date |