Company
Headquarters: Stockholm, Sweden
Employees: 90
| Company | Market Cap (USD) |
|---|---|
| Thomson Reuters Corporation | $57.11 B |
| Experian plc | $40.96 B |
| Verisk Analytics, Inc. | $30.89 B |
| Equifax Inc. | $26.37 B |
| SGS SA | $22.25 B |
| Company | Market Cap (USD) |
|---|---|
| General Electric | $340.14 B |
| Caterpillar | $280.34 B |
| RTX Corporation | $251.06 B |
| CATL | $247.27 B |
| Siemens | $221.77 B |
Brilliant Future AB (publ) provides data-driven survey and action platforms for measuring customer and employee experience worldwide. It develops and markets Brilliant Employee, a web-based solution for employee surveys; and Brilliant Customer, a web-based solution for customer surveys. The company was incorporated in 1990 and is based in Stockholm, Sweden.
Brilliant Future AB has the following listings and related stock indices.
Stock: OMX: BRILL wb_incandescent