Company
Headquarters: New York, NY, United States
CEO: Mr. Cyrus Madon
| Company | Market Cap (USD) |
|---|---|
| Blackstone | $188.21 B |
| BlackRock | $167.65 B |
| KKR & Co. Inc. | $124.47 B |
| Brookfield Corporation | $98.30 B |
| Brookfield Asset Management Ltd. | $89.16 B |
| Company | Market Cap (USD) |
|---|---|
| Berkshire Hathaway | $1.036 T |
| JPMorgan | $811.49 B |
| Visa | $691.97 B |
| Mastercard | $509.91 B |
| Bank of America | $368.53 B |
Brookfield Business Corporation owns and operates services and industrials operations in the United Kingdom, Australia, the United States, Brazil, and internationally. The company offers cloud-based software as a service solutions to dealerships and original equipment manufacturers across automotive and related industries; and operates private hospitals. It also provides private sanitation services, including collection, treatment, and distribution of water and wastewater to a broad range of residential and governmental customers; and construction services for landmark buildings and social infrastructure. The company was incorporated in 2021 and is headquartered in New York, New York.
| Last Financial Reports Date | Dec. 31, 2023 |
| Revenue TTM | $7.68 B |
| EBITDA | $2.06 B |
| Gross Profit TTM | $889.0 M |
| Profit Margin | 6.76% |
| Operating Margin | 6.12% |
| Quarterly Revenue Growth | -37.70% |
Brookfield Business Corp has the following listings and related stock indices.
Stock: NYSE: BBUC wb_incandescent