Company
Headquarters: Calgary, AB, Canada
Employees: 406
CEO: Dr. Charle A. Gamba B.Sc., MSc., Ph.D.
C$87.3 Million
CAD as of July 1, 2025
US$64.0 Million
Company | Market Cap (USD) |
---|---|
ConocoPhillips | $118.26 B |
CNOOC | $114.34 B |
Canadian Natural Resources Limited | $67.23 B |
EOG Resources, Inc. | $67.07 B |
Mitsui & Co. Ltd | $59.27 B |
Company | Market Cap (USD) |
---|---|
Aramco | $1.598 T |
ExxonMobil | $484.51 B |
Chevron | $257.01 B |
Shell | $211.50 B |
PetroChina | $211.42 B |
Canacol Energy Ltd., an oil and gas company, engages in the exploration, development, and production of natural gas in Colombia. As of December 31, 2021, it had a total proved developed producing reserves of 236 billion cubic feet (Bcf) conventional natural gas; a total proved plus probable reserves of 607 Bcf conventional natural gas; and a total proved reserves of 368 Bcf conventional natural gas. The company was incorporated in 1970 and is headquartered in Calgary, Canada.
Last Financial Reports Date | Dec. 31, 2023 |
Revenue TTM | C$432.2 M |
EBITDA | C$213.3 M |
Gross Profit TTM | C$239.9 M |
Profit Margin | 27.31% |
Operating Margin | 113.28% |
Quarterly Revenue Growth | 4.20% |
Canacol Energy Ltd. has the following listings and related stock indices.
Stock: TSX: CNE wb_incandescent
Stock: FSX: 3B6A wb_incandescent