Company Financials
Indian rupee
Trailing PE | 33.90 |
Forward PE | 28.09 |
Price to Sales TTM | ₹9.10 |
Price to Book MRQ | ₹6.76 |
Enterprise to Revenue | 8.77 |
Enterprise to EBITDA | 26.63 |
Fiscal Year Ends | 2024-03-31 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | 26.93% |
Operating Margin | 30.64% |
Return on Assets TTM | 12.74% |
Return on Equity TTM | 21.24% |
Revenue TTM | ₹18,327,900,160 |
Revenue per Share TTM | ₹241.31 |
Quarterly Revenue Growth | 17.80% |
Gross Profit TTM | ₹10,450,599,936 |
EBITDA | ₹6,756,300,000 |
Net Income to Common TTM | ₹4,935,600,128 |
Diluted EPS TTM | ₹64.75 |
Quarterly Earnings Growth YoY | 13.90% |
Total Cash MRQ | ₹8,266,200,064 |
Total Cash per Share MRQ | ₹108.83 |
Total Debt MRQ | ₹ |
Total Debt to Equity MRQ | 0.09 |
Current Ratio MRQ | 6.07 |
Book Value per Share MRQ | ₹324.91 |
Operating Cash Flow TTM | ₹3,747,800,064 |
Levered Free Cash Flow TTM | ₹1,072,512,512 |
Shares Outstanding | 76,011,696 |
Float Shares | 19,297,178 |
Avg 10 Volume | 134,715 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 73.27% |
% Held by Institutions | 3.70% |
Beta | 0.40 |
Fifty Two Week Low | ₹1225.00 |
Fifty Two Week High | ₹2641.00 |
Fifty Two Week Change | 33.81% |
Day 50 MA | ₹2295.44 |
Day 200 MA | ₹1787.19 |
Forward Annual Dividend Rate | ₹5.00 |
Forward Annual Dividend Yield | 0.23% |
Trailing Annual Dividend Rate | ₹5.00 |
Trailing Annual Dividend Yield | 0.23% |
Payout Ratio | 7.73% |
Dividend Date | |
Ex Dividend Date | 2024-09-23 |
Last Split Factor | |
Last Split Date | 2016-10-19 |