Company
Headquarters: Toronto, ON, Canada
CEO: Mr. Carl B. Hansen
| Company | Market Cap (USD) |
|---|---|
| Pan American Silver Corp. | $21.58 B |
| Fortuna Silver Mines Inc. | $2.94 B |
| Endeavour Silver Corp. | $2.66 B |
| MAG Silver Corp. | $2.22 B |
| First Majestic Silver Corp. | $2.08 B |
| Company | Market Cap (USD) |
|---|---|
| Linde | $201.21 B |
| BHP | $151.21 B |
| Zijin Mining Group Co Ltd | $134.18 B |
| Rio Tinto | $131.23 B |
| Southern Copper Corporation | $121.79 B |
Cascada Silver Corp. engages in the exploration and evaluation of mineral properties in South America. It focuses on the exploration of silver and gold deposits. The company was formerly known as 2773777 Ontario Inc. and changed its name to Cascada Silver Corp. in October 2020. Cascada Silver Corp. was incorporated in 2020 and is based in Toronto, Canada.
Cascada Silver Corp has the following listings and related stock indices.
Stock: CSE: CSS wb_incandescent