Company Financials
Taiwan dollar
| Trailing PE | 27.25 |
| Forward PE | 10.13 |
| Price to Sales TTM | TW$2.40 |
| Price to Book MRQ | TW$3.08 |
| Enterprise to Revenue | 3.49 |
| Enterprise to EBITDA | 12.64 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 9.17% |
| Operating Margin | 15.04% |
| Return on Assets TTM | 4.20% |
| Return on Equity TTM | 10.35% |
| Revenue TTM | TW$14,329,236,480 |
| Revenue per Share TTM | TW$56.52 |
| Quarterly Revenue Growth | 5.40% |
| Gross Profit TTM | TW$3,510,105,088 |
| EBITDA | TW$4,515,243,000 |
| Net Income to Common TTM | TW$1,314,617,984 |
| Diluted EPS TTM | TW$5.12 |
| Quarterly Earnings Growth YoY | -34.10% |
| Total Cash MRQ | TW$9,458,779,136 |
| Total Cash per Share MRQ | TW$39.93 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 80.33 |
| Current Ratio MRQ | 2.13 |
| Book Value per Share MRQ | TW$45.23 |
| Operating Cash Flow TTM | TW$7,208,134,144 |
| Levered Free Cash Flow TTM | TW$2,609,821,952 |
| Shares Outstanding | 246,896,665 |
| Float Shares | 164,214,631 |
| Avg 10 Volume | 602,571 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 31.24% |
| % Held by Institutions | 13.69% |
| Beta | 0.58 |
| Fifty Two Week Low | TW$129.00 |
| Fifty Two Week High | TW$247.50 |
| Fifty Two Week Change | -13.40% |
| Day 50 MA | TW$143.68 |
| Day 200 MA | TW$176.29 |
| Forward Annual Dividend Rate | TW$16.65 |
| Forward Annual Dividend Yield | 11.44% |
| Trailing Annual Dividend Rate | TW$4.16 |
| Trailing Annual Dividend Yield | 2.86% |
| Payout Ratio | 81.29% |
| Dividend Date | |
| Ex Dividend Date | 2025-08-08 |
| Last Split Factor | |
| Last Split Date | 2015-08-21 |