Company Financials
Taiwan dollar
Trailing PE | 10.05 |
Forward PE | 8.26 |
Price to Sales TTM | TW$3.58 |
Price to Book MRQ | TW$1.22 |
Enterprise to Revenue | 14.30 |
Enterprise to EBITDA | 43.14 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 36.61% |
Operating Margin | 45.83% |
Return on Assets TTM | 2.37% |
Return on Equity TTM | 12.73% |
Revenue TTM | TW$60,853,362,688 |
Revenue per Share TTM | TW$36.62 |
Quarterly Revenue Growth | -4.90% |
Gross Profit TTM | TW$42,334,023,680 |
EBITDA | TW$20,359,000,000 |
Net Income to Common TTM | TW$21,706,018,816 |
Diluted EPS TTM | TW$12.94 |
Quarterly Earnings Growth YoY | -5.30% |
Total Cash MRQ | TW$50,477,494,272 |
Total Cash per Share MRQ | TW$30.08 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 360.16 |
Current Ratio MRQ | 1.22 |
Book Value per Share MRQ | TW$106.74 |
Operating Cash Flow TTM | TW$24,355,743,744 |
Levered Free Cash Flow TTM | TW$22,585,782,000 |
Shares Outstanding | 1,677,863,884 |
Float Shares | 1,213,296,871 |
Avg 10 Volume | 6,334,761 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 24.41% |
% Held by Institutions | 22.16% |
Beta | 1.07 |
Fifty Two Week Low | TW$94.30 |
Fifty Two Week High | TW$167.00 |
Fifty Two Week Change | -19.53% |
Day 50 MA | TW$121.60 |
Day 200 MA | TW$125.68 |
Forward Annual Dividend Rate | TW$23.03 |
Forward Annual Dividend Yield | 17.72% |
Trailing Annual Dividend Rate | TW$5.76 |
Trailing Annual Dividend Yield | 4.43% |
Payout Ratio | 50.15% |
Dividend Date | |
Ex Dividend Date | 2025-07-30 |
Last Split Factor | |
Last Split Date | 2023-08-01 |