Market Cap
Company ProfileSchwab Market Cap History
Market Cap: $183.03 Billion
USD as of Aug 2, 2026
Company Profile $SCHWSchwab Market Capitalization Over Time
Evolution of The Charles Schwab Corporation market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Capital Markets
| Company | Market Cap (USD) |
|---|---|
| Morgan Stanley | $330.78 B |
| Goldman Sachs | $300.43 B |
| Interactive Brokers | $149.25 B |
| Robinhood Markets, Inc. | $77.95 B |
| Macquarie Group | $67.84 B |
Sector: Financials
| Company | Market Cap (USD) |
|---|---|
| Berkshire Hathaway | $1.103 T |
| JPMorgan | $935.13 B |
| Visa | $672.61 B |
| Mastercard | $506.38 B |
| Bank of America | $434.76 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2026 | $184.37 B | 22.71% |
| Jan. 1, 2025 | $150.25 B | 22.95% |
| Jan. 1, 2024 | $122.20 B | -21.37% |
| Jan. 1, 2023 | $155.42 B | -6.57% |
| Jan. 1, 2022 | $166.35 B | 70.16% |
| Jan. 1, 2021 | $97.76 B | 13.15% |
| Jan. 1, 2020 | $86.40 B | -2.61% |
| Jan. 1, 2019 | $88.71 B | -12.32% |
| Jan. 1, 2018 | $101.18 B | 29.34% |
| Jan. 1, 2017 | $78.22 B | 61.54% |
| Jan. 1, 2016 | $48.43 B | -1.73% |
| Jan. 1, 2015 | $49.28 B | 4.67% |
| Jan. 1, 2014 | $47.08 B | 50.15% |
| Jan. 1, 2013 | $31.35 B | 41.89% |
| Jan. 1, 2012 | $22.10 B | -35.46% |
| Jan. 1, 2011 | $34.24 B | -1.31% |
| Jan. 1, 2010 | $34.69 B | 34.58% |
| Jan. 1, 2009 | $25.78 B | -39.06% |
| Jan. 1, 2008 | $42.30 B | 17.86% |
| Jan. 1, 2007 | $35.89 B | 27.92% |
| Jan. 1, 2006 | $28.05 B | 31.58% |
| Jan. 1, 2005 | $21.32 B | -10.72% |
| Jan. 1, 2004 | $23.88 B | 36.55% |
| Jan. 1, 2003 | $17.49 B | -35.84% |
| Jan. 1, 2002 | $27.26 B | -45.59% |
| Jan. 1, 2001 | $50.09 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
Company Description
ProfileThe Charles Schwab Corporation provides brokerage, banking, investment, custodial, trading, and financial advisory services to individual, institutional, and independent advisor clients.
Stocks & Indexes
The Charles Schwab Corporation main stocks and indexes inclusions.
$SCHWRussell 1000 Russell 3000 S&P 500
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.