Company Financials
Taiwan dollar
Trailing PE | 11.46 |
Forward PE | 10.64 |
Price to Sales TTM | TW$0.94 |
Price to Book MRQ | TW$2.44 |
Enterprise to Revenue | 0.73 |
Enterprise to EBITDA | 5.85 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 8.71% |
Operating Margin | 9.21% |
Return on Assets TTM | 6.39% |
Return on Equity TTM | 22.78% |
Revenue TTM | TW$101,913,640,960 |
Revenue per Share TTM | TW$140.05 |
Quarterly Revenue Growth | 1.90% |
Gross Profit TTM | TW$20,168,988,672 |
EBITDA | TW$15,751,840,000 |
Net Income to Common TTM | TW$8,875,724,800 |
Diluted EPS TTM | TW$12.04 |
Quarterly Earnings Growth YoY | -9.60% |
Total Cash MRQ | TW$33,491,103,744 |
Total Cash per Share MRQ | TW$46.02 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 13.35 |
Current Ratio MRQ | 1.40 |
Book Value per Share MRQ | TW$56.60 |
Operating Cash Flow TTM | TW$10,893,380,608 |
Levered Free Cash Flow TTM | TW$6,591,495,168 |
Shares Outstanding | 695,327,000 |
Float Shares | 564,636,502 |
Avg 10 Volume | 5,512,154 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 9.53% |
% Held by Institutions | 31.90% |
Beta | 0.36 |
Fifty Two Week Low | TW$127.50 |
Fifty Two Week High | TW$177.50 |
Fifty Two Week Change | -24.35% |
Day 50 MA | TW$153.94 |
Day 200 MA | TW$156.99 |
Forward Annual Dividend Rate | TW$40.00 |
Forward Annual Dividend Yield | 29.52% |
Trailing Annual Dividend Rate | TW$10.00 |
Trailing Annual Dividend Yield | 7.38% |
Payout Ratio | 64.78% |
Dividend Date | |
Ex Dividend Date | 2025-06-17 |
Last Split Factor | |
Last Split Date | 2018-07-19 |