Company Financials
Euro
Trailing PE | 65.63 |
Forward PE | 23.86 |
Price to Sales TTM | €2.00 |
Price to Book MRQ | €5.45 |
Enterprise to Revenue | 2.46 |
Enterprise to EBITDA | 20.65 |
Fiscal Year Ends | 2021-12-31 |
Most Recent Quarter | 2022-09-30 |
Profit Margin | 3.16% |
Operating Margin | 8.35% |
Return on Assets TTM | 4.40% |
Return on Equity TTM | 9.15% |
Revenue TTM | €448,879,165 |
Revenue per Share TTM | €10.53 |
Quarterly Revenue Growth | 6.80% |
Gross Profit TTM | €94,285,229 |
EBITDA | €54,697,000 |
Net Income to Common TTM | €14,176,498 |
Diluted EPS TTM | €0.32 |
Quarterly Earnings Growth YoY | 760.90% |
Total Cash MRQ | €12,649,231 |
Total Cash per Share MRQ | €0.30 |
Total Debt MRQ | € |
Total Debt to Equity MRQ | 128.82 |
Current Ratio MRQ | 2.24 |
Book Value per Share MRQ | €3.85 |
Operating Cash Flow TTM | €17,408,813 |
Levered Free Cash Flow TTM | €13,515,343 |
Shares Outstanding | 46,371,300 |
Float Shares | 46,125,077 |
Avg 10 Volume | 1,624 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 0.52% |
% Held by Institutions | 108.06% |
Beta | 2.64 |
Fifty Two Week Low | €13.60 |
Fifty Two Week High | €32.00 |
Fifty Two Week Change | 0.09% |
Day 50 MA | €18.79 |
Day 200 MA | €21.25 |
Forward Annual Dividend Rate | €0.04 |
Forward Annual Dividend Yield | 0.19% |
Trailing Annual Dividend Rate | €0.04 |
Trailing Annual Dividend Yield | 0.19% |
Payout Ratio | 11.76% |
Dividend Date | |
Ex Dividend Date | 2022-11-04 |
Last Split Factor | |
Last Split Date |