Company Financials
Taiwan dollar
| Trailing PE | 36.64 |
| Forward PE | 33.66 |
| Price to Sales TTM | TW$0.82 |
| Price to Book MRQ | TW$1.32 |
| Enterprise to Revenue | 0.88 |
| Enterprise to EBITDA | 24.13 |
| Fiscal Year Ends | 2023-12-31 |
| Most Recent Quarter | 2024-09-30 |
| Profit Margin | 2.24% |
| Operating Margin | 1.01% |
| Return on Assets TTM | 0.34% |
| Return on Equity TTM | 2.47% |
| Revenue TTM | TW$39,669,878,784 |
| Revenue per Share TTM | TW$101.46 |
| Quarterly Revenue Growth | 2.80% |
| Gross Profit TTM | TW$7,871,701,000 |
| EBITDA | TW$2,681,013,000 |
| Net Income to Common TTM | TW$887,665,984 |
| Diluted EPS TTM | TW$2.26 |
| Quarterly Earnings Growth YoY | -56.60% |
| Total Cash MRQ | TW$19,178,584,064 |
| Total Cash per Share MRQ | TW$49.05 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 75.03 |
| Current Ratio MRQ | 1.28 |
| Book Value per Share MRQ | TW$62.61 |
| Operating Cash Flow TTM | TW$2,415,054,080 |
| Levered Free Cash Flow TTM | TW$-870,316,480 |
| Shares Outstanding | 390,980,992 |
| Float Shares | 215,168,574 |
| Avg 10 Volume | 9,743,884 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 38.87% |
| % Held by Institutions | 11.66% |
| Beta | 0.68 |
| Fifty Two Week Low | TW$60.90 |
| Fifty Two Week High | TW$127.50 |
| Fifty Two Week Change | 9.81% |
| Day 50 MA | TW$73.16 |
| Day 200 MA | TW$82.39 |
| Forward Annual Dividend Rate | TW$12.00 |
| Forward Annual Dividend Yield | 14.91% |
| Trailing Annual Dividend Rate | TW$3.00 |
| Trailing Annual Dividend Yield | 3.73% |
| Payout Ratio | 132.74% |
| Dividend Date | |
| Ex Dividend Date | 2024-07-11 |
| Last Split Factor | |
| Last Split Date | 2016-08-12 |