Market Cap

Cosel Co. Ltd Market Capitalization:

¥46.69 Billion

JPY as of July 1, 2025

US$325.6 Million

business Cosel Co. Ltd Company Profile

Cosel Co. Ltd Main Stock Listing

JPX: 6905

Market Capitalization History of Cosel Co. Ltd

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Cosel Co. Ltd market cap

Date Market Cap YoY Change
Jan. 1, 2025 ¥45.42 B 5.20%
Jan. 1, 2024 ¥43.17 B 20.51%
Jan. 1, 2023 ¥35.83 B 28.12%
Jan. 1, 2022 ¥27.96 B -27.67%
Jan. 1, 2021 ¥38.66 B -0.96%
Jan. 1, 2020 ¥39.04 B 5.64%
Jan. 1, 2019 ¥36.95 B -41.31%
Jan. 1, 2018 ¥62.97 B 39.65%
Jan. 1, 2017 ¥45.09 B 33.10%
Jan. 1, 2016 ¥33.88 B -21.91%
Jan. 1, 2015 ¥43.38 B 7.72%
Jan. 1, 2014 ¥40.27 B 9.89%
Jan. 1, 2013 ¥36.65 B -5.47%
Jan. 1, 2012 ¥38.76 B -12.23%
Jan. 1, 2011 ¥44.17 B 9.12%
Jan. 1, 2010 ¥40.47 B 50.25%
Jan. 1, 2009 ¥26.94 B -38.10%
Jan. 1, 2008 ¥43.52 B -34.98%
Jan. 1, 2007 ¥66.93 B -19.42%
Jan. 1, 2006 ¥83.07 B 78.35%
Jan. 1, 2005 ¥46.58 B -3.37%
Jan. 1, 2004 ¥48.20 B 26.46%
Jan. 1, 2003 ¥38.12 B 23.89%
Jan. 1, 2002 ¥30.77 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Stocks & Indices

Cosel Co. Ltd has the following listings and related stock indices.


Stock: JPX: 6905

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.