Company
Headquarters: Paris, France
Employees: 21
€3.59 Billion
EUR as of July 1, 2025
US$4.24 Billion
Company | Market Cap (USD) |
---|---|
American Tower | $103.81 B |
Prologis, Inc. | $100.50 B |
Welltower Inc. | $98.56 B |
Equinix, Inc. (REIT) | $77.78 B |
Simon Property Group, Inc. | $62.88 B |
Covivio Hotels specialises in holding lease properties in the hotel industry. Société d'Investissements Immobiliers Cotée (SIIC), real estate partner of leading hotel industry operators, Covivio Hotels holds a portfolio worth Â6.6 billion. Covivio Hotels is rated BBB+/Stable outlook by Standard and Poor's.
Last Financial Reports Date | Dec. 31, 2024 |
Revenue TTM | €375.9 M |
EBITDA | €935.6 M |
Gross Profit TTM | €346.3 M |
Profit Margin | 59.75% |
Operating Margin | 69.51% |
Quarterly Revenue Growth | 14.90% |
Covivio Hotels Societe anonyme has the following listings and related stock indices.
Stock: Euronext: COVH wb_incandescent