Market Cap
Company ProfileCred Holding Co.,Ltd Market Cap History
Market Cap: CN¥208.5 Million
CNY as of Jun 1, 2022 | US$29.7 Million
Company Profile $600890Cred Holding Co.,Ltd Market Capitalization Over Time
Evolution of Cred Holding Co.,Ltd market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Real Estate—Development
Sector: Real Estate
| Company | Market Cap (USD) |
|---|---|
| Welltower | $168.93 B |
| Prologis | $137.97 B |
| Equinix | $100.53 B |
| Simon Property Group | $87.16 B |
| American Tower | $80.78 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2022 | CN¥1.16 B | -39.27% |
| Jan. 1, 2021 | CN¥1.92 B | -53.18% |
| Jan. 1, 2020 | CN¥4.09 B | -4.46% |
| Jan. 1, 2019 | CN¥4.29 B | -34.97% |
| Jan. 1, 2018 | CN¥6.59 B | 41.37% |
| Jan. 1, 2015 | CN¥4.66 B | -1.59% |
| Jan. 1, 2014 | CN¥4.74 B | 65.59% |
| Jan. 1, 2013 | CN¥2.86 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.