Company Financials
Euro
| Trailing PE | 8.17 |
| Forward PE | 10.57 |
| Price to Sales TTM | €2.84 |
| Price to Book MRQ | €1.15 |
| Enterprise to Revenue | 6.37 |
| Enterprise to EBITDA |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 34.93% |
| Operating Margin | 47.77% |
| Return on Assets TTM | 0.99% |
| Return on Equity TTM | 14.69% |
| Revenue TTM | €1,833,617,024 |
| Revenue per Share TTM | €5.38 |
| Quarterly Revenue Growth | -3.70% |
| Gross Profit TTM | €1,832,089,984 |
| EBITDA | €0 |
| Net Income to Common TTM | €640,544,000 |
| Diluted EPS TTM | €1.88 |
| Quarterly Earnings Growth YoY | -17.00% |
| Total Cash MRQ | €1,973,346,048 |
| Total Cash per Share MRQ | €5.79 |
| Total Debt MRQ | € |
| Total Debt to Equity MRQ | 1.85 |
| Current Ratio MRQ | |
| Book Value per Share MRQ | €13.38 |
| Operating Cash Flow TTM | €789,216,000 |
| Levered Free Cash Flow TTM | €620,052,000 |
| Shares Outstanding | 339,621,434 |
| Float Shares | 68,263,774 |
| Avg 10 Volume | 145,219 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 79.47% |
| % Held by Institutions | 6.83% |
| Beta | 0.64 |
| Fifty Two Week Low | €9.98 |
| Fifty Two Week High | €15.46 |
| Fifty Two Week Change | 29.69% |
| Day 50 MA | €14.46 |
| Day 200 MA | €13.17 |
| Forward Annual Dividend Rate | €3.00 |
| Forward Annual Dividend Yield | 19.53% |
| Trailing Annual Dividend Rate | €0.75 |
| Trailing Annual Dividend Yield | 4.88% |
| Payout Ratio | 50.47% |
| Dividend Date | |
| Ex Dividend Date | 2025-05-19 |
| Last Split Factor | |
| Last Split Date | 2001-06-04 |