Company
Headquarters: Malvern, PA, United States
Founded: July 2004
Employees: 2,892
CEO: Mr. Christopher P. Marr
$9.93 Billion
USD as of July 1, 2025
| Company | Market Cap (USD) |
|---|---|
| Prologis, Inc. | $100.50 B |
| Public Storage | $52.12 B |
| Extra Space Storage Inc. | $33.87 B |
| Duke Realty Corporation | $19.44 B |
| SEGRO plc | $12.85 B |
| Company | Market Cap (USD) |
|---|---|
| American Tower | $103.81 B |
| Prologis, Inc. | $100.50 B |
| Welltower Inc. | $98.56 B |
| Equinix, Inc. (REIT) | $77.78 B |
| Simon Property Group, Inc. | $62.88 B |
CubeSmart is a self-administered and self-managed real estate investment trust. The Company's self-storage properties are designed to offer affordable, easily accessible and secure storage space for residential and commercial customers. According to the 2020 Self-Storage Almanac, CubeSmart is one of the top three owners and operators of self-storage properties in the United States.
| Last Financial Reports Date | March 31, 2025 |
| Revenue TTM | $1.08 B |
| EBITDA | $698.2 M |
| Gross Profit TTM | $782.2 M |
| Profit Margin | 35.73% |
| Operating Margin | 42.15% |
| Quarterly Revenue Growth | 4.30% |
CubeSmart has the following listings and related stock indices.
Stock: NYSE: CUBE wb_incandescent
Stock: FSX: UK8 wb_incandescent
Self storage
Marianne M. Keler, Chairperson Christopher P. Marr, CEO Timothy M. Martin, CFO