Market Cap

Daikin Industries,Ltd. Market Capitalization:

¥6.722 Trillion

JPY as of Jan. 1, 2024

US$47.73 Billion

business Daikin Industries,Ltd. Company Profile

Daikin Industries,Ltd. Main Stock Listing

JPX: 6367

Market Capitalization History of Daikin Industries,Ltd.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Daikin Industries,Ltd. market cap

Date Market Cap YoY Change
Jan. 1, 2024 ¥6.722 T 14.67%
Jan. 1, 2023 ¥5.862 T -16.37%
Jan. 1, 2022 ¥7.010 T 7.78%
Jan. 1, 2021 ¥6.504 T 41.38%
Jan. 1, 2020 ¥4.600 T 32.89%
Jan. 1, 2019 ¥3.462 T -10.16%
Jan. 1, 2018 ¥3.853 T 16.66%
Jan. 1, 2017 ¥3.303 T 40.14%
Jan. 1, 2016 ¥2.357 T -3.20%
Jan. 1, 2015 ¥2.435 T 38.94%
Jan. 1, 2014 ¥1.752 T 70.66%
Jan. 1, 2013 ¥1.027 T 57.92%
Jan. 1, 2012 ¥650.24 B -22.07%
Jan. 1, 2011 ¥834.43 B -15.47%
Jan. 1, 2010 ¥987.13 B 58.63%
Jan. 1, 2009 ¥622.29 B -55.66%
Jan. 1, 2008 ¥1.403 T 19.55%
Jan. 1, 2007 ¥1.174 T 3.64%
Jan. 1, 2006 ¥1.133 T 37.99%
Jan. 1, 2005 ¥820.89 B 14.58%
Jan. 1, 2004 ¥716.44 B 43.66%
Jan. 1, 2003 ¥498.72 B -15.25%
Jan. 1, 2002 ¥588.45 B -16.32%
Jan. 1, 2001 ¥703.20 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +287.69%

$10,000 in March 2023 would now be $38,769 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Daikin Industries,Ltd. has the following listings and related stock indices.


Stock: JPX: 6367

Stock: FSX: DKI

Stock: FSX: DKIA

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.