Market Cap

Dkk-Toa Corp Market Capitalization:

¥16.93 Billion

JPY as of July 1, 2024

US$104.9 Million

business Dkk-Toa Corp Company Profile

Dkk-Toa Corp Main Stock Listing

JPX: 6848

Market Capitalization History of Dkk-Toa Corp

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Dkk-Toa Corp market cap

Date Market Cap YoY Change
Jan. 1, 2024 ¥18.02 B 18.96%
Jan. 1, 2023 ¥15.15 B -15.19%
Jan. 1, 2022 ¥17.87 B 7.13%
Jan. 1, 2021 ¥16.68 B -12.20%
Jan. 1, 2020 ¥18.99 B 29.25%
Jan. 1, 2019 ¥14.70 B -35.65%
Jan. 1, 2018 ¥22.84 B 110.40%
Jan. 1, 2017 ¥10.85 B 13.93%
Jan. 1, 2016 ¥9.53 B -16.93%
Jan. 1, 2015 ¥11.47 B 20.63%
Jan. 1, 2014 ¥9.51 B 57.89%
Jan. 1, 2013 ¥6.02 B 10.95%
Jan. 1, 2012 ¥5.43 B 29.86%
Jan. 1, 2011 ¥4.18 B 0.00%
Jan. 1, 2010 ¥4.18 B 0.00%
Jan. 1, 2009 ¥4.18 B 0.00%
Jan. 1, 2008 ¥4.18 B 0.00%
Jan. 1, 2007 ¥4.18 B 0.00%
Jan. 1, 2006 ¥4.18 B 0.00%
Jan. 1, 2005 ¥4.18 B 0.00%
Jan. 1, 2004 ¥4.18 B 14.05%
Jan. 1, 2003 ¥3.66 B -7.50%
Jan. 1, 2002 ¥3.96 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +265.99%

$10,000 in October 2023 would now be $36,599 by following this algorithm daily at market close.

Use AI to boost your investing & swing trading, now!

Try Disfold DeepFinance FREE

Stocks & Indices

Dkk-Toa Corp has the following listings and related stock indices.


Stock: JPX: 6848

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.