Company Financials
Taiwan dollar
Trailing PE | 26.96 |
Forward PE | 21.23 |
Price to Sales TTM | TW$7.55 |
Price to Book MRQ | TW$4.73 |
Enterprise to Revenue | 7.23 |
Enterprise to EBITDA | 24.12 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 28.17% |
Operating Margin | 26.64% |
Return on Assets TTM | 6.40% |
Return on Equity TTM | 18.79% |
Revenue TTM | TW$34,579,791,872 |
Revenue per Share TTM | TW$30.17 |
Quarterly Revenue Growth | 42.80% |
Gross Profit TTM | TW$17,498,517,504 |
EBITDA | TW$14,088,333,000 |
Net Income to Common TTM | TW$9,739,774,976 |
Diluted EPS TTM | TW$8.42 |
Quarterly Earnings Growth YoY | 65.90% |
Total Cash MRQ | TW$24,645,562,368 |
Total Cash per Share MRQ | TW$21.46 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 36.00 |
Current Ratio MRQ | 1.48 |
Book Value per Share MRQ | TW$47.96 |
Operating Cash Flow TTM | TW$8,163,719,168 |
Levered Free Cash Flow TTM | TW$6,156,511,232 |
Shares Outstanding | 1,145,916,297 |
Float Shares | 854,814,599 |
Avg 10 Volume | 5,139,159 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 27.62% |
% Held by Institutions | 36.82% |
Beta | 0.24 |
Fifty Two Week Low | TW$196.50 |
Fifty Two Week High | TW$322.00 |
Fifty Two Week Change | -15.86% |
Day 50 MA | TW$220.14 |
Day 200 MA | TW$265.22 |
Forward Annual Dividend Rate | TW$4.49 |
Forward Annual Dividend Yield | 2.03% |
Trailing Annual Dividend Rate | TW$5.00 |
Trailing Annual Dividend Yield | 2.22% |
Payout Ratio | 53.32% |
Dividend Date | |
Ex Dividend Date | 2024-07-26 |
Last Split Factor | |
Last Split Date | 2008-08-15 |