Company
Headquarters: Vancouver, BC, Canada
Employees: 8,000
| Company | Market Cap (USD) |
|---|---|
| Archer-Daniels-Midland Company | $28.38 B |
| Tyson Foods, Inc. | $20.49 B |
| Bunge Limited | $17.91 B |
| Wens Foodstuff Group Co. Ltd | $16.01 B |
| Tongwei Co. Ltd | $13.55 B |
| Company | Market Cap (USD) |
|---|---|
| Walmart | $899.02 B |
| Costco | $379.36 B |
| Procter & Gamble | $331.86 B |
| Coca-Cola | $297.47 B |
| Kweichow Moutai | $254.55 B |
Feronia Inc., together with its subsidiaries, engages in the agribusiness in the Democratic Republic of the Congo. The company produces crude palm oil and palm kernel oil. Feronia Inc. was founded in 1911 and is based in Vancouver, Canada.
Feronia, Inc. has the following listings and related stock indices.
Stock: TSXV: FRN wb_incandescent