Market Cap

Fujitsu General Ltd Market Capitalization:

¥218.85 Billion

JPY as of July 1, 2024

US$1.36 Billion

business Fujitsu General Ltd Company Profile

Fujitsu General Ltd Main Stock Listing

JPX: 6755

Market Capitalization History of Fujitsu General Ltd

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Fujitsu General Ltd market cap

Date Market Cap YoY Change
Jan. 1, 2024 ¥238.75 B -26.09%
Jan. 1, 2023 ¥323.03 B 31.37%
Jan. 1, 2022 ¥245.88 B -11.03%
Jan. 1, 2021 ¥276.38 B 5.26%
Jan. 1, 2020 ¥262.57 B 76.88%
Jan. 1, 2019 ¥148.44 B -35.23%
Jan. 1, 2018 ¥229.20 B -2.66%
Jan. 1, 2017 ¥235.47 B 38.50%
Jan. 1, 2016 ¥170.01 B 37.81%
Jan. 1, 2015 ¥123.37 B -4.99%
Jan. 1, 2014 ¥129.85 B 52.75%
Jan. 1, 2013 ¥85.01 B 86.48%
Jan. 1, 2012 ¥45.59 B -10.81%
Jan. 1, 2011 ¥51.11 B 44.88%
Jan. 1, 2010 ¥35.28 B 96.45%
Jan. 1, 2009 ¥17.96 B -64.04%
Jan. 1, 2008 ¥49.94 B 80.77%
Jan. 1, 2007 ¥27.63 B -39.81%
Jan. 1, 2006 ¥45.90 B 20.67%
Jan. 1, 2005 ¥38.04 B 4.99%
Jan. 1, 2004 ¥36.23 B 113.13%
Jan. 1, 2003 ¥17.00 B -36.00%
Jan. 1, 2002 ¥26.56 B -51.46%
Jan. 1, 2001 ¥54.72 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +265.99%

$10,000 in October 2023 would now be $36,599 by following this algorithm daily at market close.

Use AI to boost your investing & swing trading, now!

Try Disfold DeepFinance FREE

Stocks & Indices

Fujitsu General Ltd has the following listings and related stock indices.


Stock: JPX: 6755

Stock: XSTU: 29F

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.