Company
Headquarters: Dublin, Ireland
CEO: Mr. Ryan Mee
| Company | Market Cap (USD) |
|---|---|
| Fresnillo plc | $16.52 B |
| Anglo American Platinum Ltd | $11.07 B |
| Impala Platinum Holdings Ltd | $8.56 B |
| Triple Flag Precious Metals Corp | $4.81 B |
| Northam Platinum Ltd | $4.55 B |
| Company | Market Cap (USD) |
|---|---|
| Linde | $224.62 B |
| BHP | $151.21 B |
| Air Liquide SA | $121.83 B |
| Rio Tinto | $95.24 B |
| The Sherwin-Williams Company | $88.71 B |
Fulcrum Metals plc engages in the exploration of gold, base metal, and uranium projects in Canada. It primarily focuses on the advancement of its flagship asset, the Schreiber-Hemlo Project, which comprises Big Bear and Jackfish Lake gold projects located in Ontario. The company was incorporated in 2022 and is based in Dublin, Ireland.
| Last Financial Reports Date | Sept. 30, 2023 |
| Revenue TTM | £0 |
| EBITDA | £0 |
| Gross Profit TTM | £0 |
| Profit Margin | 0.00% |
| Operating Margin | 0.00% |
| Quarterly Revenue Growth | % |
Fulcrum Metals plc has the following listings and related stock indices.
Stock: LSE: FMET wb_incandescent