Company
Headquarters: Sao Paulo, SP, Brazil
No stock data available
| Company | Market Cap (USD) |
|---|---|
| CBRE Group, Inc. | $42.80 B |
| CoStar Group, Inc. | $34.35 B |
| Vonovia SE | $29.07 B |
| KE Holdings Inc. | $21.44 B |
| Sumitomo Realty & Development Co. Ltd | $18.40 B |
| Company | Market Cap (USD) |
|---|---|
| American Tower | $103.81 B |
| Prologis, Inc. | $100.50 B |
| Welltower Inc. | $98.56 B |
| Equinix, Inc. (REIT) | $77.78 B |
| Simon Property Group, Inc. | $62.88 B |
Fundo De Investimento Imobiliario - VBI Logistico - Cota Fund specializes in real estate investments.
Headquarters:
Av. Brigadeiro Faria Lima, 3477
Sao Paulo, SP 04538-133
Brazil