£367.4 Million
GBP as of Jan. 1, 2025
US$461.0 Million
| Company | Market Cap (USD) |
|---|---|
| The Progressive Corporation | $151.13 B |
| Chubb Limited | $112.24 B |
| Tokio Marine Holdings, Inc. | $79.57 B |
| The Travelers Companies, Inc. | $59.84 B |
| The Allstate Corporation | $52.43 B |
| Company | Market Cap (USD) |
|---|---|
| Berkshire Hathaway | $1.036 T |
| JPMorgan | $811.49 B |
| Visa | $691.97 B |
| Mastercard | $509.91 B |
| Bank of America | $368.53 B |
General Accident plc has the following listings and related stock indices.
Stock: LSE: GACA wb_incandescent
Stock: LSE: GACB wb_incandescent